DiG Magazine Collegiate Beach Volleyball Poll
2018 Final Poll
FOR IMMEDIATE RELEASE – May 7, 2018
## | Team | Record | Previous |
---|---|---|---|
1 | UCLA (16) | 40-4 | 1 |
2 | Florida State | 33-7 | 7 |
3 | Hawaii | 37-5 | 3 |
4 | USC | 27-14 | 5 |
5 | Pepperdine | 25-5 | 2 |
6 | LSU | 27-14 | 8 |
7 | Long Beach State | 26-8 | 6 |
8 | Cal Poly | 27-7 | 4 |
9 | South Carolina | 24-9 | 9 |
10 | Florida International | 23-12 | 11 |
11 | California | 24-8 | 10 |
12 | Georgia State | 24-12 | 12 |
13 | Stanford | 17-13 | 13 |
14 | Arizona | 20-12 | 14 |
15 | Tulane | 23-14 | 15 |
16 | St. Mary's | 17-12 | 16 |
17 | Loyola Marymount | 22-14 | 17 |
18 | Stetson | 30-8 | 18 |
19 | Grand Canyon | 13-16 | 19 |
20 | Florida Atlantic | 18-15 | 20 |
Others receiving votes: Washington, Charleston, TCU, Texas A&M Kingsville (first-place votes in parentheses).