DiG Magazine Collegiate Beach Volleyball Poll
2019 Preseason
FOR IMMEDIATE RELEASE – January 15, 2019
## | Team | Record | Previous |
---|---|---|---|
1 | UCLA (15) | 40-4 | 1 |
2 | USC | 27-14 | 4 |
3 | Pepperdine | 25-5 | 5 |
4 | Florida State | 33-7 | 2 |
5 | Cal Poly | 27-7 | 8 |
6 | Hawaii | 37-5 | 3 |
7 | LSU | 27-14 | 6 |
8 | Long Beach State | 26-8 | 7 |
9 | South Carolina | 24-9 | 9 |
10 | Stanford | 17-13 | 13 |
11 | California | 24-8 | 11 |
12 | Florida International | 23-10 | 10 |
13 | Arizona | 20-12 | 14 |
14 | Georgia State | 24-12 | 12 |
15 | Stetson | 30-8 | 18 |
16 | Loyola Marymount | 22-14 | 17 |
17 | Tulane | 23-14 | 15 |
18 | Grand Canyon | 13-16 | 19 |
19 | Florida Atlantic | 18-15 | 16 |
20 | TCU | 10-22 | NR |
Others receiving votes: St. Mary’s, Arizona State, Utah, Washington, Nebraska (first-place votes in parentheses).