DiG Magazine Collegiate Beach Volleyball Poll
2019 Regular Season #2
FOR IMMEDIATE RELEASE – March 4, 2019
## | Team | Record | Previous |
---|---|---|---|
1 | UCLA (15) | 9-0 | 1 |
2 | USC | 4-1 | 3 |
3 | Pepperdine | 6-1 | 2 |
4 | Florida State | 8-1 | 5 |
5 | Hawaii | 2-2 | 6 |
6 | LSU | 6-2 | 4 |
7 | Cal Poly | 3-3 | 7 |
8 | Long Beach State | 3-1 | 8 |
9 | Florida International | 4-0 | 9 |
10 | California | 4-1 | 10 |
11 | Florida Atlantic | 6-2 | 16 |
12 | South Carolina | 3-5 | 11 |
13 | Loyola Marymount | 5-1 | 13 |
14 | Stanford | 2-5 | 15 |
15 | Arizona | 4-2 | 12 |
16 | Stetson | 3-1 | 14 |
17 | Grand Canyon | 5-2 | 20 |
18 | Georgia State | 4-4 | 17 |
19 | St. Mary’s | 2-3 | 18 |
20 | TCU | 5-3 | NR |
Others receiving votes: Arizona State, Tulane, College of Charleston, North Florida, Utah, Washington, Nebraska (first-place votes in parentheses).